<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Empire Media Marketing</title>
	<atom:link href="http://www.socialempiremediamarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialempiremediamarketing.com</link>
	<description>Social Empire Media Marketing</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get Real &#8211; Search Engine Optimization Goals</title>
		<link>http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/</link>
		<comments>http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:33:10 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialempiremediamarketing.com/?p=151</guid>
		<description><![CDATA[As time goes by the science of search engine optimization has changed drastically.  It is far different today than it was just a few years ago.  Not only has the number of websites gone sky high so that there are more listings overall but even the most simpleton website builder knows some basic tools for [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Freal-search-engine-optimization-goals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Freal-search-engine-optimization-goals%2F&amp;source=socialempiremda&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As time goes by the science of search engine optimization has changed drastically.  It is far different today than it was just a few years ago.  Not only has the number of websites gone sky high so that there are more listings overall but even the most simpleton website builder knows some basic tools for search engine optimization.  This means the competition is astounding.</p>
<p>Because of the ever changing dynamics of what the search engine spiders are looking for when indexing sites, it is important for sites to always be updated and fresh.  You constantly need to be looking at trends, what keywords are being searched for and putting them into your content so that you rank as high as possible.  Even when doing this it can take years for a site to reach a good placement in search engine listings.  The key is to be realistic in your goals and BE PATIENT!</p>
<p>Search engine optimization is a great tool and we all know that when we search for something on Google we probably won&#8217;t be looking at page 20 of the listings to get what we want.  However, search engine rankings aren&#8217;t all that matter.  Yes, they are key but you also want to think about getting to your target audience.  You want to hone in on your true customers for your industry.  Websites are not just about rankings now, they need to be about converting your traffic into sales and leads.  One way of doing this is on your &#8220;contact us&#8221; page.  Make sure you have a box that will ask your customer about themselves and their specific needs that you can fulfill.  Not only will you then have key information on what your visitors are looking for but you will serve them better.</p>
<p>SEO is as important as ever.  We all want to rank #1 in the search engines and yes it will help your traffic but you also need to focus on what you will do with the traffic once you get it.  It is also important to be afraid of SEO companies or &#8220;specialists&#8221; who promise you the moon.  If the promises sound too good to be true or like a quick fix, you are not going to have success.  Many companies will tell you what they think you want to hear and why not?  We would all love someone to tell us that we would rank #1 in one month but it just won&#8217;t happen. </p>
<p>Be patient, be very careful when choosing an SEO company or individual and always keep your target audience in mind.  Your customers are what gives your site purpose.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/&amp;title=Get+Real+-+Search+Engine+Optimization+Goals" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/&amp;title=Get+Real+-+Search+Engine+Optimization+Goals" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/&amp;title=Get+Real+-+Search+Engine+Optimization+Goals" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/&amp;t=Get+Real+-+Search+Engine+Optimization+Goals" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Get+Real+-+Search+Engine+Optimization+Goals+-+http://tinyurl.com/3adcwqm+(via+@socialempiremda)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/&amp;title=Get+Real+-+Search+Engine+Optimization+Goals&amp;summary=As%20time%20goes%20by%20the%20science%20of%20search%20engine%20optimization%20has%20changed%20drastically.%C2%A0%20It%20is%20far%20different%20today%20than%20it%20was%20just%20a%20few%20years%20ago.%C2%A0%20Not%20only%20has%20the%20number%20of%20websites%20gone%20sky%20high%20so%20that%20there%20are%20more%20listings%20overall%20but%20even%20the%20most%20simpleton%20website%20builder%20knows%20some%20basic%20to&amp;source=Social Empire Media Marketing" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialempiremediamarketing.com/real-search-engine-optimization-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Using Social Media?</title>
		<link>http://www.socialempiremediamarketing.com/social-media/</link>
		<comments>http://www.socialempiremediamarketing.com/social-media/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:15:38 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialempiremediamarketing.com/?p=149</guid>
		<description><![CDATA[I remember when Facebook and MySpace were pretty new and it seemed intimidating.  I remember thinking that they were sites for teenagers or college students, surely not adults.  This is a common misconception.  These social networking sites and many others are growing so fast that it is hard to keep up.  For example, Foursquare now [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.socialempiremediamarketing.com/social-media/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Fsocial-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Fsocial-media%2F&amp;source=socialempiremda&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I remember when Facebook and MySpace were pretty new and it seemed intimidating.  I remember thinking that they were sites for teenagers or college students, surely not adults.  This is a common misconception.  These social networking sites and many others are growing so fast that it is hard to keep up.  For example, Foursquare now has 3 million members!</p>
<p>Pew Internets research shows that there was an 88% growth in social media users in the 55-64 age group.  The 65 year olds and older usage grew by a whopping 100%!  This is great information for those companies that cater to these ages.  While most users are in the younger age groups, the growth in the 55 and older groups is so substantial that it can&#8217;t possibly be ignored!</p>
<p>Pew Internet also states that the usage in the over 50 crowd on social media doubled from April 2010 to May 2010.  While the group is still relatively small it is growing very quickly.  This age group is not known for their status updates but the numbers are increasing there as well.  Many are saying that they log in at least once a day and one in ten say they update their status and read other updates.</p>
<p>A digital measurement company, comScore, noted that there are 27.4 million social media users that are 55 and older.  Naturally this pales in comparison to the number of young adults but if you are a business owner you can be sure that this is a great number of people to reach and influence over social media.  The bottom line is to not count any one out!  This is not a platform for the young kids anymore, it is something everyone is enjoying and utilizing!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialempiremediamarketing.com/social-media/&amp;title=Who+Is+Using+Social+Media%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialempiremediamarketing.com/social-media/&amp;title=Who+Is+Using+Social+Media%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialempiremediamarketing.com/social-media/&amp;title=Who+Is+Using+Social+Media%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialempiremediamarketing.com/social-media/&amp;t=Who+Is+Using+Social+Media%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Who+Is+Using+Social+Media%3F+-+http://tinyurl.com/2abt2r5+(via+@socialempiremda)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialempiremediamarketing.com/social-media/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialempiremediamarketing.com/social-media/&amp;title=Who+Is+Using+Social+Media%3F&amp;summary=I%20remember%20when%20Facebook%20and%20MySpace%20were%20pretty%20new%20and%20it%20seemed%20intimidating.%C2%A0%20I%20remember%20thinking%20that%20they%20were%20sites%20for%20teenagers%20or%20college%20students%2C%20surely%20not%20adults.%C2%A0%20This%20is%20a%20common%20misconception.%C2%A0%20These%20social%20networking%20sites%20and%20many%20others%20are%20growing%20so%20fast%20that%20it%20is%20hard%20to%20k&amp;source=Social Empire Media Marketing" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialempiremediamarketing.com/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scam Warning &#8211; Facebook &amp; Twitter Offer Free iPad</title>
		<link>http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/</link>
		<comments>http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:44:21 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook scam]]></category>
		<category><![CDATA[free iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[online scams]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter scam]]></category>

		<guid isPermaLink="false">http://www.socialempiremediamarketing.com/?p=146</guid>
		<description><![CDATA[You may have recently received or seen messages on Twitter and Facebook offering a free iPad.   If you saw this it could be that your friends have fallen for this latest scam.  The Twitter safety people say:  &#8220;If you&#8217;ve received a message promising you a new ipad, not only is there no ipad, but also [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Fscam-warning-facebook-twitter-offer-free-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Fscam-warning-facebook-twitter-offer-free-ipad%2F&amp;source=socialempiremda&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>You may have recently received or seen messages on Twitter and Facebook offering a free iPad.   If you saw this it could be that your friends have fallen for this latest scam.  The Twitter safety people say:  &#8220;If you&#8217;ve received a message promising you a new ipad, not only is there no ipad, but also your friends have been hacked.&#8221;   Twitter also says that for those who were &#8220;hacked&#8221; they will be sending out password reset messages.</p>
<p>The  message that users see usually say something to the effect that you must check something out and because there is a problem with the system it is sending out free iPads to everyone.    The message then contains a link that when you click on it gathers your personal information.  If you do receive messages or did click on these types of links it is a good idea to go in immediately and change your password. </p>
<p>This scam is just one more warning as to why you should never follow links that sound too good to be true or offer something for nothing.  It is also a reminder of why you NEVER offer your personal information online unless you know exactly who it is that you are giving it to.  Even then you need to use a lot of common sense.  Nothing is fool proof and anyone can fall prey to these types of scams but if you are aware of them you know what to look for.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/&amp;title=Scam+Warning+-+Facebook+%26amp%3B+Twitter+Offer+Free+iPad" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/&amp;title=Scam+Warning+-+Facebook+%26amp%3B+Twitter+Offer+Free+iPad" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/&amp;title=Scam+Warning+-+Facebook+%26amp%3B+Twitter+Offer+Free+iPad" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/&amp;t=Scam+Warning+-+Facebook+%26amp%3B+Twitter+Offer+Free+iPad" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Scam+Warning+-+Facebook+%26amp%3B+Twitter+Offer+Free+iPad+-+http://tinyurl.com/27mc7g4+(via+@socialempiremda)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/&amp;title=Scam+Warning+-+Facebook+%26amp%3B+Twitter+Offer+Free+iPad&amp;summary=You%20may%20have%20recently%20received%20or%20seen%20messages%20on%20Twitter%20and%20Facebook%20offering%20a%20free%20iPad.%C2%A0%C2%A0%20If%20you%20saw%20this%20it%20could%20be%20that%20your%20friends%20have%20fallen%20for%20this%20latest%20scam.%C2%A0%20The%20Twitter%20safety%20people%20say%3A%C2%A0%20%22If%20you%27ve%20received%20a%20message%20promising%20you%20a%20new%20ipad%2C%20not%20only%20is%20there%20no%20ipad%2C%20but%20&amp;source=Social Empire Media Marketing" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialempiremediamarketing.com/scam-warning-facebook-twitter-offer-free-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Applications For Your Business</title>
		<link>http://www.socialempiremediamarketing.com/location-based-applications-business/</link>
		<comments>http://www.socialempiremediamarketing.com/location-based-applications-business/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:32:10 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brightkite]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[location based applications]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whrrl]]></category>

		<guid isPermaLink="false">http://www.socialempiremediamarketing.com/?p=110</guid>
		<description><![CDATA[We recently did a post on Foursquare reaching a milestone in their &#8220;check ins&#8221;.  Here we will discuss location based applications and what they do for your business.  It is important to note that now, more than ever, all businesses should be taking advantage of these powerful and free resources online. What are location based [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.socialempiremediamarketing.com/location-based-applications-business/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Flocation-based-applications-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Flocation-based-applications-business%2F&amp;source=socialempiremda&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We recently did a post on Foursquare reaching a milestone in their &#8220;check ins&#8221;.  Here we will discuss location based applications and what they do for your business.  It is important to note that now, more than ever, all businesses should be taking advantage of these powerful and free resources online.</p>
<p>What are location based applications?  These applications let consumers tell their network of friends online where they have been and what they are doing.  This is like tweeting on Twitter but the world knows where you are and you can post that you found a great sale somewhere and tell your friends when that sale ends.  Or say Starbucks is having a giveaway that ends at 3 p.m., you can let your friends know so they can join in the fun before the event ending time.</p>
<p>Here are a few of the location based applications that we know to be great! </p>
<ol>
<li><strong><a href="http://www.scvngr.com">SCVNGR</a></strong>- This is a  fun application.  Rather than simply telling friends you have been to a location you actually have a challenge to do at that location.  You check in at a location and take pictures, answer riddles, do challenges and more.  For customers this adds a fun element to exploring the city around them.  For business owners this is a great way to build exitement about events, sales, and more.  For example, you could have a challenge in a clothing store that whoever folds the most t-shirts in 45 seconds gets a gift certificate or a savings of some kind. </li>
<li><strong><a href="http://www.gowalla.com">Gowalla </a></strong>- The application allows you to visit different businesses and locations and give your friends tips and recommendations.  When you check in to a certain place you get a stamp in your passport.  Gowalla has games where they make &#8220;trips&#8221; and as you complete the trips you can win certain items.  This is a great way to encourage more participation from your customers.</li>
<li><strong><a href="http://www.facebook.com">Facebook </a></strong>- Just this month Facebook announced their new product which allows users to check in to certain locations.  As with their photos you can even &#8220;tag&#8221; your friends that are with you on your outing!  As users post the place that they are in a feed is sent to that locations Facebook page as well.  This can be fun because if you check in at a location and your Facebook friends get your update you can join each other for coffee or a museum tour.  The possibilities are endless. </li>
<li><strong><a href="http://www.brightkite.com">Brightkite </a></strong>- This is an application that is very much like Foursquare but the main difference is that you have more options.  You can chat, update, upload photos and more.  Businesses benefit because you can really get specific about the geographical location of your visitors.   Say you own a salon &#8211; you can send out a message to those that are checking in that if they bring in a friend their service gets a 20% discount or another incentive. </li>
<li><a href="http://www.loopt.com"><strong>Loopt</strong></a>- This application actually has many different aspects for the iPad.  For users you can check in at locations and keep up with your friends.  For the business owner it is a great way to spread the word about promotions, discounts, coupons and more.  You can also offer virtual rewards for your customers.</li>
<li><a href="http://www.whrrl.com"><strong>Whrrl</strong> </a>-  This is a unique application that focuses in on specific audiences.  The are called &#8220;societies&#8221;.  For example if you are an avid bird watcher you would be in a society with people that have the common interest.  For the business owner you can offer what they call &#8220;society rewards&#8221;.  This is their version of a loyalty rewards program or frequent flyer number.  It is a great tool for offering rewards for frequenting your business. </li>
</ol>
<p>While you may see a lot of very large businesses getting in on this type of marketing, you should know that the small business owner has a lot to gain from these applications.  Use them to your advantage and watch your sales soar!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialempiremediamarketing.com/location-based-applications-business/&amp;title=Location+Based+Applications+For+Your+Business" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialempiremediamarketing.com/location-based-applications-business/&amp;title=Location+Based+Applications+For+Your+Business" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialempiremediamarketing.com/location-based-applications-business/&amp;title=Location+Based+Applications+For+Your+Business" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialempiremediamarketing.com/location-based-applications-business/&amp;t=Location+Based+Applications+For+Your+Business" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Location+Based+Applications+For+Your+Business+-+http://tinyurl.com/27gapkm+(via+@socialempiremda)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialempiremediamarketing.com/location-based-applications-business/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialempiremediamarketing.com/location-based-applications-business/&amp;title=Location+Based+Applications+For+Your+Business&amp;summary=We%20recently%20did%20a%20post%20on%20Foursquare%20reaching%20a%20milestone%20in%20their%20%22check%20ins%22.%C2%A0%20Here%20we%20will%20discuss%20location%20based%20applications%20and%20what%20they%20do%20for%20your%20business.%C2%A0%20It%20is%20important%20to%20note%20that%20now%2C%20more%20than%20ever%2C%20all%20businesses%20should%20be%20taking%20advantage%20of%20these%20powerful%20and%20free%20resources%20on&amp;source=Social Empire Media Marketing" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialempiremediamarketing.com/location-based-applications-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Retweets</title>
		<link>http://www.socialempiremediamarketing.com/power-retweets/</link>
		<comments>http://www.socialempiremediamarketing.com/power-retweets/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:16:19 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter followers]]></category>

		<guid isPermaLink="false">http://www.socialempiremediamarketing.com/?p=103</guid>
		<description><![CDATA[In business we all know the value of having &#8220;followers&#8221; on Twitter.  They are those faithful clients and fans that keep coming back to see what is new or improved.  It is also a valuable tool in keeping our followers in touch and feeling connected to us and our businesses. This brings the topic of [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.socialempiremediamarketing.com/power-retweets/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Fpower-retweets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialempiremediamarketing.com%2Fpower-retweets%2F&amp;source=socialempiremda&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In business we all know the value of having &#8220;followers&#8221; on Twitter.  They are those faithful clients and fans that keep coming back to see what is new or improved.  It is also a valuable tool in keeping our followers in touch and feeling connected to us and our businesses.</p>
<p>This brings the topic of &#8220;retweets&#8221;.  A retweet is when one of your followers pushes the retweet button on Twitter and spreads the word about what you posted, their followers then see your original tweet.  As you can imagine, as the retweets flow down the social line it creates a domino effect.  This can be a vital key for your business.<a href="http://www.socialempiremediamarketing.com/wp-content/uploads/2010/08/retweet-this.jpg"><img class="alignleft size-medium wp-image-108" src="http://www.socialempiremediamarketing.com/wp-content/uploads/2010/08/retweet-this-300x269.jpg" alt="" width="300" height="269" /></a></p>
<p>If you look at Twitter as your free marketing friend you will see that yes, you need as many followers as possible.  Put your Twitter name everywhere you can and ask people to follow you and stay up to date with you.  Put this on your business cards, your websites, your blogs, everything you can think of.  You should also follow others and send them private messages asking them to check your site out and to follow you as well.  While this may take time, it is well worth it.  Use this free resource to the fullest.</p>
<p>Now let&#8217;s say you have your many followers.  You want to make good &#8220;Tweets&#8221;.  Topic is key.  Look at your followers and post things that are useful to them.  Keep it fresh and current and chances are they are more likely to retweet your post.  You should also reciprocate the retweets when you can.  Look at those you follow and when you can go ahead and retweet what they have to offer if it is consistent with your line of business.</p>
<p>Be greedy with your tweets, but not too greedy.  Always add a link to your site or blog in your tweets.  After all, that is what you are there for is to drive visitors to where you want them.  However, you should share the love on Twitter and link to others as well, even in the same tweet.  By doing this you will show your followers that you want to reciprocate and they will do likewise.  It&#8217;s just fact.</p>
<p>Keep in mind that you don&#8217;t want followers just to show a high number of them and you don&#8217;t want retweets to be your main focus.  While Twitter is powerful and retweets are priceless, keep in mind that you are there to inform your customers and to stay connected to them.  Don&#8217;t lose sight of why you are in business and who you serve.  Your customers will recognize your loyalty to them and they will return it.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialempiremediamarketing.com/power-retweets/&amp;title=The+Power+of+Retweets" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialempiremediamarketing.com/power-retweets/&amp;title=The+Power+of+Retweets" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
